Provisional Event Timetable
TUESDAY 9th SEPTEMBER 2014
Boat Arrivals (also from Monday 8th September) | |
Registration, Signing in, Administration and documentation at Race Control, Castle Emplacement, for the World Championship and Race 1 | 09.00 – 16.30hrs. |
Fuelling available | 09.00 – 17.00hrs. |
Scrutineering for Race 1 | 09.30 - 16.00hrs. |
WEDNESDAY 10th SEPTEMBER 2014
Signing in, Administration and documentation at Race Control for Race 1 | 07.30 – 16.30hrs. |
Crane, Launch and Recovery | 08.00 – 11.00hrs. |
Scrutineering for Race 1 | 08.00 - 16.00hrs. |
Fuelling available | 08.00 – 16.00hrs. |
Official Practice (All Classes) | 08.30 – 10.30hrs. |
Mandatory Race 1, 2 & 3 Race Briefing for UIM CLASS 3A & 3B WORLD OFFSHORE CHAMPIONSHIP at Castle Cornet, St Peter Port | 17.30 – 18.30hrs. |
Mandatory welcome Vin D’Honneur for all competitors – venue Castle Cornet, St Peter Port – hosted by the States of Guernsey Culture & Leisure DepartmentInvalid shortcode | 18:30hrs. |
THURSDAY 11th SEPTEMBER 2014
Race Control open | 06.30 – 12.30hrs. |
Crane, Launch and Recovery | 06.30 – 11.00hrs. |
Mandatory Weather briefing and signing of declaration form for Race 1 competitors at Race Control | 07.00hrs. |
RACE 1 of the UIM CLASS 3A & 3B WORLD OFFSHORE CHAMPIONSHIPS 2014 sponsored by Le Mont Saint GarageInvalid shortcode | 09.00hrs. |
Champagne will be presented at the end of the race outside of the Guernsey Yacht Club | |
Guernsey Air Display (inc. Red Arrows) | 11.00 - 13.00hrs. |
Fuelling available (No fuelling or decanting will be permitted prior to the race) | 10.30 – 17.00hrs. |
Social event at Guernsey Yacht ClubInvalid shortcode | 19:00hrs. |
Prize Giving Race 1 at Guernsey Yacht Club | 20.00hrs. |
FRIDAY 12th SEPTEMBER 2014
LAY DAY Race 1 | |
Fuelling available | 08.00 – 16.30hrs. |
Crane, Launch and Recovery | 08.30 – 11.30hrs. |
Signing in, Administration and documentation at Race Control for Race 2 | 08.30 – 17.00hrs. |
Official Practice | 09.00 – 11.00hrs. |
Scrutineering for Race 2 | 09.00 – 16.30hrs. |
Class 3A & 3B UIM forum meeting for drivers and owners at Guernsey Yacht Club | 11.30hrs. |
SATURDAY 13th SEPTEMBER 2014
Crane, Launch and Recovery | 07.00 – 11.30hrs. |
Fuelling available (No fuelling or decanting will be permitted prior to the race) | 11.00 – 16.30hrs. |
Race Control open | 07.00hrs – 17.00hrs |
Mandatory weather briefing and signing of declaration form for Race 2 competitors at Race Control | 07.30hrs. |
Condor Ferries RACE 2 of the UIM CLASS 3A & 3B WORLD OFFSHORE CHAMPIONSHIPS 2014 sponsored by Condor FerriesInvalid shortcode | 09.30hrs. |
Prize Giving Race 2 including champagne outside of the Guernsey Yacht Club immediately after the race | |
Scrutineering for Race 3 | 11.30 - 16.30hrs. |
There will be no Official Practice prior to Race 3 in view of the tides except by special arrangement |
SUNDAY 14th SEPTEMBER
Crane, Launch and Recovery | 07.30 – 12.30hrs. |
Race Control open | 07.30hrs – 14.00hrs |
Mandatory weather briefing and signing of declaration form for Race 3 competitors at Race Control | 08.00hrs. |
Fuelling – (No fuelling or decanting will be permitted prior to the race) | |
RACE 3 of the UIM CLASS 3A & 3B WORLD OFFSHORE CHAMPIONSHIPS 2014 | 10.00hrs. |
Champagne will be presented at the end of the race outside of the Guernsey Yacht Club | |
Post Race Scrutineering - immediately after the race | |
Please note – the race may be held later in the day if Race 3 is postponed. Monday 15 th September is NOT a lay day | |
DECORATED BOAT PARADE sponsored by Ravenscroft – Caribbean themeInvalid shortcode | 15.00hrs. |
Champagne Reception sponsored by Close FinanceInvalid shortcode | 18:30hrs |
Gala Prize Giving for Race 3 and UIM CLASS 3A & 3B WORLD OFFSHORE CHAMPIONSHIPS 2014 together with Guernsey Gold Cup at the Old Government House hotel (OGH)Invalid shortcode | 19.00hrs. |
MONDAY 15th SEPTEMBER
BOATS DEPART (also Tuesday 16 th September) |